🌟 RICHMOND COLLEGE - ACHIEVERS & ANALYTICS 🌟
Grade 9
🔒
Advanced Analytics Restricted
Performance Group Distribution charts and Subject-wise Letter Grades Analysis are strictly visible to logged-in academic staff only.
Sign in to Staff Portal
🏆
Grade-wise Top 10 (Total Marks)
| Rank | Student Name | Class | Total |
|---|---|---|---|
| 1 | L.G. Iruja M. Gunarathna | 9 G | 583 |
| 2 | E.H.Bingun Ashinshana | 9 A | 582 |
| 3 | K. A.C. Jithen | 9 A | 581 |
| 4 | S.D.K. Kokawala | 9 A | 580 |
| 4 | L.B.Asvin C. Hansamal | 9 B | 580 |
| 6 | V.G.Kasun K. Lakmina | 9 B | 578 |
| 7 | S.Thenuka Malawige | 9 C | 577 |
| 8 | L.M.Naduka Pawansara | 9 C | 575 |
| 9 | K.B.W.R.L. Sathsara | 9 A | 574 |
| 10 | W.M.P.T Wijekoon | 9 F | 572 |
🟢
Green Group (All 'A' Grades)
L.G. Iruja M. Gunarathna
9 G
E.H.Bingun Ashinshana
9 A
K. A.C. Jithen
9 A
S.D.K. Kokawala
9 A
L.B.Asvin C. Hansamal
9 B
V.G.Kasun K. Lakmina
9 B
S.Thenuka Malawige
9 C
L.M.Naduka Pawansara
9 C
K.B.W.R.L. Sathsara
9 A
W.M.P.T Wijekoon
9 F
S.I.H.Walgamage
9 A
T. M. T. Nethmira
9 A
L. H. Sasen Sandira
9 H
M. G. Manuja Weerasekara
9 H
W.G. Dulmeth Nisayura
9 A
W.K.K. Thisath Sidanga
9 D
V. G. Wijesinghe
9 H
M.R. Mohomed Yaeesh
9 A
R.K.Senuwara Sandilu
9 B
S. Amayuru Nayakasena
9 E
I. Anuhas Rathnaweera
9 B
M.V.Dihein Mindinu
9 B
A.N. Yeshansa Dharmarathne
9 G
Y.R. Pinidu Sudilka
9 G
K.G. H.Sandeel
9 A
M.A.B.A.I. Aloka Bandara
9 F
A.K.K. Kirulindu S. Amarasinghe
9 B
D.J.Dias Wijegunasigha
9 E
N. V. Lisaja Varnith
9 H
Sethum S. Samaraweera
9 G
H.M. Dineth Chamara
9 G
W.J.K.V.Sanuja Dineth
9 C
A.G.L.A.Sanija Dulmeth
9 E
M.M.Sethuja Himsara
9 D
N.P.Dinsith Sandesh
9 D
L.B. Sesindu M.Premathilaka
9 B
Movindu M. Heenitigala
9 A
H.S. Akash De Silva
9 E
M.U.L. Mindula
9 G
B.G.N. Nirwan Aditya
9 D
M.K. G. SANAHAS DEWMITH
9 F
W.G. Mihin Mindinu
9 A
A.G. Laknada Damsithu
9 A
A.Rusiru Adeepa
9 E
V.H.P.B. Vithana
9 G
Binuka Yonal Ranepura
9 H
D.A.K.D.R. De Silva
9 A
Sayul S. Kaluthanthri
9 B
Mohamed Inham Mohamed Mihran
9 D
B.M.A. Raveen Sanjana
9 G
Sandew A. Perera
9 C
Kisandu Aayush Purasinghe
9 C
K. G. Lakshindu Jayathilaka
9 H
W.K.Givindu Gomika
9 F
U.P.A. Danindu Gunarathne
9 B
M.M.Upasara Mapa
9 E
A.R.Kahingala
9 A
Lenduwa Lokuge Sasindu Gihaga
9 D
V. N .Thirimanna
9 A
D.L. Sakith Nadawa
9 B
D.W.R. Pehesara
9 B
H.K.Kevan Hansan
9 C
M.A. Sanupa Rakmitha
9 B
S.V.G. Sadew Madhuhansa
9 B
K.K. Yumin Nethvidu
9 B
T.G.M.V. Theekshana
9 G
R.M. Janiru Nethmika
9 B
K.K.Chamisha Nethsara
9 F
Sanithu Ransen Alles
9 B
B.D.Bovindu Bonuka
9 D
Navod Lanilka De Silva
9 B
B. Hiranya Pamuditha
9 G
K.Sayuru S. De Silva
9 A
T.R.Illesinghe
9 A
D.A. Mudalige
9 A
M.R.M. Saad
9 B
N.A. Vijan Nethula Deshika
9 B
K.Vonal S. Karunarathna
9 A
K.T. Yalina Abesekara
9 E
J.V.U. Gamage
9 A
T.H. Hemsandu De Silva
9 G
N.G. Nehan N.Yasarathne
9 G
J. M. Binaru Mandara Dasanayaka
9 E
A.G. Sethnal Hansitha
9 B
H.D. Denith D. Nathaniel
9 B
Janiru Adithya T.B. Gunarathne
9 B
P. H. Osada Iduwara
9 H
Thisew N Amarasjngha
9 E
K.W.S. Oshasa Ithwara
9 G
J.A. Chamithu S. Jayagoda
9 B
R.A.S. Denuwan Dewappriya
9 E
P.V.T.V. Ranathunga
9 E
K.D.Imeth S.Nethmira
9 E
📚
Subject-wise Top 10 (Highest Marks)
Religion
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | L.G. Iruja M. Gunarathna | 9 G | 100 |
| 1 | E.H.Bingun Ashinshana | 9 A | 100 |
| 1 | S.D.K. Kokawala | 9 A | 100 |
| 1 | M. G. Manuja Weerasekara | 9 H | 100 |
| 1 | V. G. Wijesinghe | 9 H | 100 |
| 1 | H.M. Dineth Chamara | 9 G | 100 |
| 1 | A.G. Laknada Damsithu | 9 A | 100 |
| 1 | V.H.P.B. Vithana | 9 G | 100 |
| 1 | Savina Hirunaka Gajawera | 9 H | 100 |
| 1 | B. Hiranya Pamuditha | 9 G | 100 |
| 1 | N.G. Nehan N.Yasarathne | 9 G | 100 |
Sinhala
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | E.H.Bingun Ashinshana | 9 A | 98 |
| 2 | L.M.Naduka Pawansara | 9 C | 97 |
| 2 | M.M.Sethuja Himsara | 9 D | 97 |
| 4 | L.G. Iruja M. Gunarathna | 9 G | 96 |
| 4 | K. A.C. Jithen | 9 A | 96 |
| 4 | B. L. G. Gayuka A. Githmin | 9 H | 96 |
| 4 | H.M.Nethsilu De Soysa | 9 E | 96 |
| 8 | L.B.Asvin C. Hansamal | 9 B | 95 |
| 8 | K.B.W.R.L. Sathsara | 9 A | 95 |
| 8 | S. Amayuru Nayakasena | 9 E | 95 |
| 8 | D.J.Dias Wijegunasigha | 9 E | 95 |
| 8 | Savina Hirunaka Gajawera | 9 H | 95 |
| 8 | S.D. Nanayakkara | 9 A | 95 |
| 8 | D.K.Senuth Dilnada | 9 F | 95 |
English
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | E.H.Bingun Ashinshana | 9 A | 97 |
| 1 | S.D.K. Kokawala | 9 A | 97 |
| 1 | K.B.W.R.L. Sathsara | 9 A | 97 |
| 4 | Nadun R.D. Edirisinghe | 9 A | 96 |
| 4 | S.W.K.D. Nethaka | 9 A | 96 |
| 6 | K. A.C. Jithen | 9 A | 95 |
| 6 | W.M.P.T Wijekoon | 9 F | 95 |
| 6 | T. M. T. Nethmira | 9 A | 95 |
| 6 | K.G. H.Sandeel | 9 A | 95 |
| 10 | S.I.H.Walgamage | 9 A | 94 |
| 10 | M.M.Sethuja Himsara | 9 D | 94 |
| 10 | R.M. Mihela N. Rajapaksha | 9 A | 94 |
Mathematics
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | L.G. Iruja M. Gunarathna | 9 G | 100 |
| 1 | L.B.Asvin C. Hansamal | 9 B | 100 |
| 1 | W.M.P.T Wijekoon | 9 F | 100 |
| 1 | S.I.H.Walgamage | 9 A | 100 |
| 1 | L. H. Sasen Sandira | 9 H | 100 |
| 1 | M. G. Manuja Weerasekara | 9 H | 100 |
| 1 | W.G. Dulmeth Nisayura | 9 A | 100 |
| 1 | V. G. Wijesinghe | 9 H | 100 |
| 1 | I. Anuhas Rathnaweera | 9 B | 100 |
| 1 | M.V.Dihein Mindinu | 9 B | 100 |
| 1 | A.K.K. Kirulindu S. Amarasinghe | 9 B | 100 |
| 1 | N. V. Lisaja Varnith | 9 H | 100 |
| 1 | A.G.L.A.Sanija Dulmeth | 9 E | 100 |
| 1 | Binuka Yonal Ranepura | 9 H | 100 |
| 1 | Savina Hirunaka Gajawera | 9 H | 100 |
| 1 | LIYANA GAMAGE LACHIRA SANNETH | 9 E | 100 |
| 1 | D.W.R. Pehesara | 9 B | 100 |
| 1 | S.V.G. Sadew Madhuhansa | 9 B | 100 |
| 1 | K. M. Chandrakumara | 9 H | 100 |
Science
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | L.G. Iruja M. Gunarathna | 9 G | 100 |
| 1 | L.B.Asvin C. Hansamal | 9 B | 100 |
| 1 | V.G.Kasun K. Lakmina | 9 B | 100 |
| 1 | S.Thenuka Malawige | 9 C | 100 |
| 1 | L.M.Naduka Pawansara | 9 C | 100 |
| 1 | M.R. Mohomed Yaeesh | 9 A | 100 |
| 1 | S. Amayuru Nayakasena | 9 E | 100 |
| 1 | I. Anuhas Rathnaweera | 9 B | 100 |
| 1 | M.V.Dihein Mindinu | 9 B | 100 |
| 1 | M.A.B.A.I. Aloka Bandara | 9 F | 100 |
| 1 | H.M. Dineth Chamara | 9 G | 100 |
| 1 | G.W. Indupa A. A. De Silva | 9 B | 100 |
| 1 | Sathvindu U. Batheegama | 9 B | 100 |
History
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | L.G. Iruja M. Gunarathna | 9 G | 100 |
| 1 | E.H.Bingun Ashinshana | 9 A | 100 |
| 1 | V.G.Kasun K. Lakmina | 9 B | 100 |
| 1 | L.M.Naduka Pawansara | 9 C | 100 |
| 1 | S.I.H.Walgamage | 9 A | 100 |
| 1 | T. M. T. Nethmira | 9 A | 100 |
| 1 | V. G. Wijesinghe | 9 H | 100 |
| 1 | I. Anuhas Rathnaweera | 9 B | 100 |
| 1 | Y.R. Pinidu Sudilka | 9 G | 100 |
| 1 | D.J.Dias Wijegunasigha | 9 E | 100 |
| 1 | N. V. Lisaja Varnith | 9 H | 100 |
| 1 | W.J.K.V.Sanuja Dineth | 9 C | 100 |
| 1 | M.K. G. SANAHAS DEWMITH | 9 F | 100 |
| 1 | Sayul S. Kaluthanthri | 9 B | 100 |
| 1 | Sandew A. Perera | 9 C | 100 |
| 1 | S.D.O.Chanuka | 9 F | 100 |
| 1 | A.Chanul Samarathunghe | 9 F | 100 |
| 1 | V.G. K..P. Deshappriya | 9 F | 100 |
🏫
Class-wise Top 10 (Total Marks)
Class 9 A
| Rnk | Student Name | Total |
|---|---|---|
| 1 | E.H.Bingun Ashinshana | 582 |
| 2 | K. A.C. Jithen | 581 |
| 3 | S.D.K. Kokawala | 580 |
| 4 | K.B.W.R.L. Sathsara | 574 |
| 5 | S.I.H.Walgamage | 571 |
| 6 | T. M. T. Nethmira | 570 |
| 7 | W.G. Dulmeth Nisayura | 568 |
| 8 | M.R. Mohomed Yaeesh | 567 |
| 9 | K.G. H.Sandeel | 559 |
| 10 | Movindu M. Heenitigala | 547 |
Class 9 B
| Rnk | Student Name | Total |
|---|---|---|
| 1 | L.B.Asvin C. Hansamal | 580 |
| 2 | V.G.Kasun K. Lakmina | 578 |
| 3 | R.K.Senuwara Sandilu | 567 |
| 4 | I. Anuhas Rathnaweera | 566 |
| 5 | M.V.Dihein Mindinu | 564 |
| 6 | A.K.K. Kirulindu S. Amarasinghe | 557 |
| 7 | L.B. Sesindu M.Premathilaka | 548 |
| 8 | Sayul S. Kaluthanthri | 538 |
| 9 | U.P.A. Danindu Gunarathne | 535 |
| 10 | D.L. Sakith Nadawa | 527 |
| 10 | D.W.R. Pehesara | 527 |
Class 9 C
| Rnk | Student Name | Total |
|---|---|---|
| 1 | S.Thenuka Malawige | 577 |
| 2 | L.M.Naduka Pawansara | 575 |
| 3 | W.J.K.V.Sanuja Dineth | 551 |
| 4 | Sandew A. Perera | 537 |
| 4 | L.Pamod Randima | 537 |
| 4 | Kisandu Aayush Purasinghe | 537 |
| 7 | H.K.Kevan Hansan | 526 |
| 8 | U. Thenuk Hesan Dewmithu | 519 |
| 9 | L.L.Tasith Randidu | 502 |
| 10 | W.M.Saneth Wijemanna | 500 |
Class 9 D
| Rnk | Student Name | Total |
|---|---|---|
| 1 | W.K.K. Thisath Sidanga | 568 |
| 2 | M.M.Sethuja Himsara | 549 |
| 2 | N.P.Dinsith Sandesh | 549 |
| 4 | B.G.N. Nirwan Aditya | 544 |
| 5 | Mohamed Inham Mohamed Mihran | 538 |
| 6 | Lenduwa Lokuge Sasindu Gihaga | 530 |
| 7 | B.D.Bovindu Bonuka | 521 |
| 8 | Y.Sadaru | 520 |
| 9 | G.G.Dulain Hemika | 502 |
| 10 | Saul Hamsith Liyange | 499 |
Class 9 E
| Rnk | Student Name | Total |
|---|---|---|
| 1 | S. Amayuru Nayakasena | 567 |
| 2 | D.J.Dias Wijegunasigha | 554 |
| 3 | A.G.L.A.Sanija Dulmeth | 550 |
| 4 | H.S. Akash De Silva | 547 |
| 5 | A.Rusiru Adeepa | 539 |
| 6 | M.M.Upasara Mapa | 533 |
| 7 | LIYANA GAMAGE LACHIRA SANNETH | 532 |
| 8 | K.T. Yalina Abesekara | 512 |
| 9 | D. W. SAHIRU SUWAHAS | 510 |
| 10 | J. M. Binaru Mandara Dasanayaka | 506 |
Class 9 F
| Rnk | Student Name | Total |
|---|---|---|
| 1 | W.M.P.T Wijekoon | 572 |
| 2 | M.A.B.A.I. Aloka Bandara | 558 |
| 3 | M.K. G. SANAHAS DEWMITH | 543 |
| 4 | W.K.Givindu Gomika | 536 |
| 5 | S.D.O.Chanuka | 535 |
| 6 | A.Chanul Samarathunghe | 534 |
| 7 | K.G.Senul Hasmira | 525 |
| 8 | K.K.Chamisha Nethsara | 522 |
| 9 | S.A.Savinu Ranmira | 509 |
| 9 | M.W.A.Sadiwa Randew | 509 |
Class 9 G
| Rnk | Student Name | Total |
|---|---|---|
| 1 | L.G. Iruja M. Gunarathna | 583 |
| 2 | A.N. Yeshansa Dharmarathne | 561 |
| 3 | Y.R. Pinidu Sudilka | 560 |
| 4 | Sethum S. Samaraweera | 552 |
| 4 | H.M. Dineth Chamara | 552 |
| 6 | M.U.L. Mindula | 546 |
| 7 | V.H.P.B. Vithana | 539 |
| 8 | B.M.A. Raveen Sanjana | 538 |
| 9 | T.G.M.V. Theekshana | 523 |
| 10 | L.G.H.N. Tersan Sathsara | 522 |
Class 9 H
| Rnk | Student Name | Total |
|---|---|---|
| 1 | L. H. Sasen Sandira | 570 |
| 1 | M. G. Manuja Weerasekara | 570 |
| 3 | V. G. Wijesinghe | 568 |
| 4 | N. V. Lisaja Varnith | 554 |
| 5 | Binuka Yonal Ranepura | 539 |
| 5 | Savina Hirunaka Gajawera | 539 |
| 7 | K. G. Lakshindu Jayathilaka | 537 |
| 8 | B. L. G. Gayuka A. Githmin | 515 |
| 9 | H. W. Sanuka Ransana | 508 |
| 10 | M. H. Tharul Dewmin | 504 |