🌟 RICHMOND COLLEGE - ACHIEVERS & ANALYTICS 🌟
Grade 12 tech
🔒
Advanced Analytics Restricted
Performance Group Distribution charts and Subject-wise Letter Grades Analysis are strictly visible to logged-in academic staff only.
Sign in to Staff Portal
🏆
Grade-wise Top 10 (Final Z-Score)
| Rank | Student Name | Class | Final Z |
|---|---|---|---|
| 1 | S.M.N.Ravihansa | ET2 | 2.679 |
| 2 | S.T. Hansana DE Silva | ET1 | 2.513 |
| 3 | N.A.C.Supasan | ET2 | 2.302 |
| 4 | P.T. Sakul Samuditha | ET1 | 1.955 |
| 5 | M.Koshitha Malkith | ET2 | 1.863 |
| 6 | S.L.Vidusha Dewmina | ET2 | 1.828 |
| 7 | K.G. Thisala R. Senavirathne | ET1 | 1.749 |
| 8 | I.G. Theshan Naveen | ET1 | 1.701 |
| 9 | K.G.Hemash Wenudaya | ET2 | 1.665 |
| 10 | A.A.H. Gamage | ET1 | 1.308 |
🟢
Green Group
S.M.N.Ravihansa
ET2
S.T. Hansana DE Silva
ET1
N.A.C.Supasan
ET2
P.T. Sakul Samuditha
ET1
M.Koshitha Malkith
ET2
S.L.Vidusha Dewmina
ET2
K.G. Thisala R. Senavirathne
ET1
I.G. Theshan Naveen
ET1
K.G.Hemash Wenudaya
ET2
A.A.H. Gamage
ET1
📚
Subject-wise Top 10 (Highest Marks)
Engineering Technology
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | S.T. Hansana DE Silva | ET1 | 83 |
| 2 | Sandanu N. Weerathunga | ET1 | 82 |
| 3 | N.A.C.Supasan | ET2 | 80 |
| 4 | H.V.M. Pamod Madubasha | ET2 | 74 |
| 5 | P.T. Sakul Samuditha | ET1 | 72 |
| 6 | K.G. Thisala R. Senavirathne | ET1 | 71 |
| 6 | L.M.Nithil Senuwara | ET2 | 71 |
| 8 | W. Sadil Pinsara | ET1 | 70 |
| 8 | S.M.Sasith Kavinda | ET2 | 70 |
| 10 | K.G.Hemash Wenudaya | ET2 | 69 |
Biosystems Technology
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | S.M.N.Ravihansa | ET2 | 82 |
| 2 | M.Koshitha Malkith | ET2 | 72 |
| 3 | W.K.A.Anuja Bimsara | ET2 | 59 |
| 4 | S.A.Suneru Malshan | ET2 | 51 |
Science for Technology
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | P.T. Sakul Samuditha | ET1 | 74 |
| 2 | K.G. Thisala R. Senavirathne | ET1 | 72 |
| 3 | S.M.N.Ravihansa | ET2 | 68 |
| 3 | N.A.C.Supasan | ET2 | 68 |
| 3 | K.G.Hemash Wenudaya | ET2 | 68 |
| 6 | S.T. Hansana DE Silva | ET1 | 65 |
| 7 | H.K.Y.P. Nethranjana | ET1 | 63 |
| 8 | S.L.Vidusha Dewmina | ET2 | 62 |
| 9 | H.G. Anuradha Udesh | ET1 | 61 |
| 9 | S.S. Jayasekara | ET1 | 61 |
ICT
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | S.T. Hansana DE Silva | ET1 | 71 |
| 1 | S.L.Vidusha Dewmina | ET2 | 71 |
| 3 | M.Koshitha Malkith | ET2 | 69 |
| 4 | I.G. Theshan Naveen | ET1 | 68 |
| 5 | D. Senura S. Gunarathna | ET1 | 65 |
| 6 | N.A.C.Supasan | ET2 | 64 |
| 7 | B. Klahara Kariyawasam | ET1 | 63 |
| 8 | Pamindu Bimsara Godage | ET1 | 62 |
| 9 | N.K. Dehan Awanka | ET2 | 61 |
| 9 | Dilma Damuditha Thalpe | ET2 | 61 |
Agriculture
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | S.M.N.Ravihansa | ET2 | 72 |
| 2 | W.K.A.Anuja Bimsara | ET2 | 54 |
🏫
Class-wise Top 10 (Final Z-Score)
Class ET1
| Rnk | Student Name | Final Z |
|---|---|---|
| 1 | S.T. Hansana DE Silva | 2.513 |
| 2 | P.T. Sakul Samuditha | 1.955 |
| 3 | K.G. Thisala R. Senavirathne | 1.749 |
| 4 | I.G. Theshan Naveen | 1.701 |
| 5 | A.A.H. Gamage | 1.308 |
| 6 | M.H. Pavan Shenal | 1.001 |
| 7 | K.L. Pahan Chathuranga | 0.935 |
| 8 | B. Klahara Kariyawasam | 0.85 |
| 9 | H.K.Y.P. Nethranjana | 0.849 |
| 10 | W. Sadil Pinsara | 0.826 |
Class ET2
| Rnk | Student Name | Final Z |
|---|---|---|
| 1 | S.M.N.Ravihansa | 2.679 |
| 2 | N.A.C.Supasan | 2.302 |
| 3 | M.Koshitha Malkith | 1.863 |
| 4 | S.L.Vidusha Dewmina | 1.828 |
| 5 | K.G.Hemash Wenudaya | 1.665 |
| 6 | L.M.Nithil Senuwara | 0.959 |
| 7 | N.K. Dehan Awanka | 0.719 |
| 8 | Dilma Damuditha Thalpe | 0.692 |
| 9 | H.V.M. Pamod Madubasha | 0.655 |
| 10 | S.M.Sasith Kavinda | 0.626 |