🌟 RICHMOND COLLEGE - ACHIEVERS & ANALYTICS 🌟
Grade 10
🔒
Advanced Analytics Restricted
Performance Group Distribution charts and Subject-wise Letter Grades Analysis are strictly visible to logged-in academic staff only.
Sign in to Staff Portal
🏆
Grade-wise Top 10 (Total Marks)
| Rank | Student Name | Class | Total |
|---|---|---|---|
| 1 | K.A. Didula H. Gunarathna | 10 C | 585 |
| 2 | A.W.Y.Madhubasitha | 10 F | 579 |
| 3 | M.H.Denuwan Sadeesh N. | 10 H | 562 |
| 4 | R.T.Epa | 10 A | 558 |
| 5 | J.Y.N.Dinusith | 10 A | 557 |
| 5 | K.U.G.N.Anusara | 10 F | 557 |
| 7 | M.H.C. Sampath | 10 E | 555 |
| 8 | M.L.Gangul Hansaja | 10 F | 554 |
| 8 | V.K.M.Randidu | 10 G | 554 |
| 10 | K.A.Y.D. Methsilu | 10 E | 551 |
🟢
Green Group (All 'A' Grades)
K.A. Didula H. Gunarathna
10 C
A.W.Y.Madhubasitha
10 F
M.H.Denuwan Sadeesh N.
10 H
R.T.Epa
10 A
J.Y.N.Dinusith
10 A
K.U.G.N.Anusara
10 F
M.H.C. Sampath
10 E
M.L.Gangul Hansaja
10 F
V.K.M.Randidu
10 G
K.A.Y.D. Methsilu
10 E
P.L.P.Disanda Dewdun
10 C
J.D.M.S.Jyasingha
10 D
S.Aayush N Haputantiri
10 A
S.H.A.Shaluka Silwa
10 C
Sadisa H.Ranasingha
10 E
G.L.D. Hasaranga
10 H
E.K.Minuka Yethnin
10 H
Niwen N.N.Gunawardhana
10 F
M.Hasindu Gimhan
10 G
N.V.T.Dihen
10 G
G.K.Gagana Keshara
10 E
E.A.N. Randira
10 G
S.T.Perera
10 F
M.G.I.Nimsara
10 D
N.P.S.Suvahas
10 E
S.T.H.Kariyawasam
10 E
T.H.Kavindu P.
10 F
📚
Subject-wise Top 10 (Highest Marks)
Religion
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | K.A. Didula H. Gunarathna | 10 C | 100 |
| 1 | A.W.Y.Madhubasitha | 10 F | 100 |
| 1 | M.H.Denuwan Sadeesh N. | 10 H | 100 |
| 1 | R.T.Epa | 10 A | 100 |
| 1 | M.H.C. Sampath | 10 E | 100 |
| 1 | K.A.Y.D. Methsilu | 10 E | 100 |
| 1 | J.D.M.S.Jyasingha | 10 D | 100 |
| 1 | G.L.D. Hasaranga | 10 H | 100 |
| 1 | K.L.Yenusha .N | 10 D | 100 |
| 1 | T.K.Paranawitharana | 10 D | 100 |
| 1 | W.Ranithu S. Disanayaka | 10 F | 100 |
| 1 | S.D.Abewickramagunawardana | 10 A | 100 |
| 1 | H.K.D.S.Nirmana | 10 B | 100 |
Sinhala
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | R.G.Sandew Sithsara | 10 H | 98 |
| 2 | A.W.Y.Madhubasitha | 10 F | 97 |
| 3 | R.T.Epa | 10 A | 96 |
| 3 | J.D.M.S.Jyasingha | 10 D | 96 |
| 5 | K.A. Didula H. Gunarathna | 10 C | 95 |
| 6 | M.H.Denuwan Sadeesh N. | 10 H | 94 |
| 6 | K.U.G.N.Anusara | 10 F | 94 |
| 6 | G.K.Gagana Keshara | 10 E | 94 |
| 6 | G.M.R.S.Roosandu | 10 F | 94 |
| 6 | A.R.Bimsara Anuhas | 10 C | 94 |
English
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | M.F.M.Adil | 10 D | 100 |
| 2 | K.A. Didula H. Gunarathna | 10 C | 98 |
| 2 | M.H.C. Sampath | 10 E | 98 |
| 2 | K.A.Y.D. Methsilu | 10 E | 98 |
| 2 | S.H.A.Shaluka Silwa | 10 C | 98 |
| 6 | A.W.Y.Madhubasitha | 10 F | 96 |
| 6 | J.Y.N.Dinusith | 10 A | 96 |
| 6 | S.Aayush N Haputantiri | 10 A | 96 |
| 6 | G.K.Gagana Keshara | 10 E | 96 |
| 6 | E.A.N. Randira | 10 G | 96 |
Mathematics
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | K.U.G.N.Anusara | 10 F | 97 |
| 2 | P.L.P.Disanda Dewdun | 10 C | 96 |
| 2 | H.K.D.S.Nirmana | 10 B | 96 |
| 4 | K.A. Didula H. Gunarathna | 10 C | 95 |
| 5 | M.H.Denuwan Sadeesh N. | 10 H | 94 |
| 6 | N.V.T.Dihen | 10 G | 93 |
| 6 | Vihanga Jayathra L.G. | 10 C | 93 |
| 6 | S.D.Abewickramagunawardana | 10 A | 93 |
| 6 | C.H.Weerasekara | 10 F | 93 |
| 10 | J.Y.N.Dinusith | 10 A | 92 |
| 10 | M.Hasindu Gimhan | 10 G | 92 |
| 10 | Kuvindu D.Hattasinghe | 10 B | 92 |
Science
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | W.S.Deham Sithuwil | 10 C | 100 |
| 1 | Nethum S.Benthuhewa | 10 B | 100 |
| 3 | K.A. Didula H. Gunarathna | 10 C | 98 |
| 3 | P.L.P.Disanda Dewdun | 10 C | 98 |
| 3 | S.H.A.Shaluka Silwa | 10 C | 98 |
| 3 | M.K.M.Suhasna | 10 C | 98 |
| 3 | H.V.Senuja Mahima | 10 C | 98 |
| 3 | P. Chithum Ranithu | 10 C | 98 |
| 3 | W.H.B.Abinada | 10 C | 98 |
| 3 | M.F.A.Raheem | 10 B | 98 |
| 3 | K.P.K.Chathura | 10 B | 98 |
History
| Rnk | Name | Class | Mark |
|---|---|---|---|
| 1 | A.W.Y.Madhubasitha | 10 F | 100 |
| 1 | M.H.Denuwan Sadeesh N. | 10 H | 100 |
| 1 | K.U.G.N.Anusara | 10 F | 100 |
| 1 | M.H.C. Sampath | 10 E | 100 |
| 1 | J.D.M.S.Jyasingha | 10 D | 100 |
| 1 | G.L.D. Hasaranga | 10 H | 100 |
| 1 | M.G.I.Nimsara | 10 D | 100 |
| 1 | T.K.Paranawitharana | 10 D | 100 |
| 1 | W.K.T.Yashmika | 10 D | 100 |
| 1 | R.G.Sandew Sithsara | 10 H | 100 |
| 1 | B.A. Binara Menuka M.A. | 10 H | 100 |
| 1 | Akitha Kithnuka Gamage | 10 D | 100 |
| 1 | Roshika S.De Silva | 10 H | 100 |
🏫
Class-wise Top 10 (Total Marks)
Class 10 A
| Rnk | Student Name | Total |
|---|---|---|
| 1 | R.T.Epa | 558 |
| 2 | J.Y.N.Dinusith | 557 |
| 3 | S.Aayush N Haputantiri | 543 |
| 4 | J.B.Godapitagamage | 520 |
| 5 | H.M.Lesandu Abhiman | 507 |
| 6 | S.D.Abewickramagunawardana | 502 |
| 7 | U.A.T.Anandagoda | 491 |
| 8 | Agasara k.K.Vithana | 482 |
| 9 | H.L.Nishila Rashen | 481 |
| 10 | O.D.Kurugama | 477 |
Class 10 B
| Rnk | Student Name | Total |
|---|---|---|
| 1 | H.K.D.S.Nirmana | 100 |
| 1 | M.G.Evindu Lonitha | 100 |
| 3 | S.A.R.Nethsahan | 98 |
| 3 | M.F.A.Raheem | 98 |
| 5 | R.A.Gallage | 96 |
| 5 | Bihandu J.E. Gurusinghe | 96 |
| 5 | Nethum S.Benthuhewa | 96 |
| 5 | Chamiru R Withanawasm | 96 |
| 5 | D.G.Onitha Dewjan | 96 |
| 10 | A.A.Vinuka Sanudaya | 94 |
Class 10 C
| Rnk | Student Name | Total |
|---|---|---|
| 1 | K.A. Didula H. Gunarathna | 585 |
| 2 | P.L.P.Disanda Dewdun | 550 |
| 3 | S.H.A.Shaluka Silwa | 540 |
| 4 | W.S.Deham Sithuwil | 514 |
| 5 | Vihanga Jayathra L.G. | 511 |
| 6 | M.K.M.Suhasna | 508 |
| 7 | Kehan.S.Mohotti | 502 |
| 8 | H.V.Senuja Mahima | 491 |
| 9 | H.A.Anuhas Akarsha | 475 |
| 10 | D.L.K.Ruhansa | 473 |
Class 10 D
| Rnk | Student Name | Total |
|---|---|---|
| 1 | J.D.M.S.Jyasingha | 545 |
| 2 | M.F.M.Adil | 535 |
| 3 | M.G.I.Nimsara | 519 |
| 4 | K.L.Yenusha .N | 511 |
| 5 | T.K.Paranawitharana | 507 |
| 6 | W.K.T.Yashmika | 504 |
| 7 | M.E.S.L.Hansana | 497 |
| 8 | Y. Chanithu Rishein Costa | 490 |
| 9 | K.V.Vidu Mandil | 481 |
| 10 | W.L.Bhashitha .K | 464 |
Class 10 E
| Rnk | Student Name | Total |
|---|---|---|
| 1 | M.H.C. Sampath | 555 |
| 2 | K.A.Y.D. Methsilu | 551 |
| 3 | Sadisa H.Ranasingha | 539 |
| 4 | G.K.Gagana Keshara | 526 |
| 5 | N.P.S.Suvahas | 515 |
| 6 | S.T.H.Kariyawasam | 511 |
| 7 | B.A.T. Eshan Priyadarshana | 505 |
| 8 | H.W.Nadil Kashmika | 469 |
| 9 | B.A.Hewapathirana | 462 |
| 9 | J.A.Y.S.Jayasundara | 462 |
Class 10 F
| Rnk | Student Name | Total |
|---|---|---|
| 1 | A.W.Y.Madhubasitha | 579 |
| 2 | K.U.G.N.Anusara | 557 |
| 3 | M.L.Gangul Hansaja | 554 |
| 4 | Niwen N.N.Gunawardhana | 529 |
| 5 | S.T.Perera | 524 |
| 6 | W.Ranithu S. Disanayaka | 505 |
| 7 | T.H.Kavindu P. | 504 |
| 8 | D.P.Hesandu Chiranya | 498 |
| 9 | C.H.Weerasekara | 481 |
| 10 | G.M.R.S.Roosandu | 462 |
Class 10 G
| Rnk | Student Name | Total |
|---|---|---|
| 1 | V.K.M.Randidu | 554 |
| 2 | M.Hasindu Gimhan | 529 |
| 3 | N.V.T.Dihen | 528 |
| 4 | E.A.N. Randira | 526 |
| 5 | L.G.Hiruja Sanruth | 493 |
| 6 | L.G.R.Thewmith | 483 |
| 7 | N.S.Nimsara | 472 |
| 8 | K.A.T.Sandeepa | 466 |
| 9 | D.T.Visman | 463 |
| 10 | H.Hesawa Withanage | 455 |
Class 10 H
| Rnk | Student Name | Total |
|---|---|---|
| 1 | M.H.Denuwan Sadeesh N. | 562 |
| 2 | G.L.D. Hasaranga | 538 |
| 3 | E.K.Minuka Yethnin | 537 |
| 4 | W.K.Y.Dheelaka | 515 |
| 5 | Sadew I.Kalansooriya | 491 |
| 5 | R.G.Sandew Sithsara | 491 |
| 7 | K.D.A.D.Sayuranga | 479 |
| 8 | W.A. Kaveen Arunoda | 465 |
| 8 | B.A. Binara Menuka M.A. | 465 |
| 10 | U.D.S.Nimadith | 459 |