🏆 RICHMOND ACADEMIC EXCELLENCE COMMITTEE (RAEC) 🏆
Grade 10 Representatives
Class 10 A
| Index | Student Name |
|---|---|
| 32303 | R.T.Epa |
| 32433 | H.M.Lesandu Abhiman |
| 32536 | O.D.Kurugama |
| 32534 | W.K.V.M.Weerasighe |
| 35344 | D.G.M.Lesandul |
Class 10 B
| Index | Student Name |
|---|---|
| 32606 | M.G.Evindu Lonitha |
| 32478 | Nethum S.Benthuhewa |
| 32539 | A.A.Vinuka Sanudaya |
| 32452 | A.T.O. Vunal Jayasinghe |
| 32408 | Ramithu S. Ruhunuarachchi |
Class 10 C
| Index | Student Name |
|---|---|
| 32381 | K.A. Didula H. Gunarathna |
| 35343 | Vihanga Jayathra L.G. |
| 32461 | D.L.K.Ruhansa |
| 32299 | A.P. Nethan Akesh |
| 32541 | K.M.Adeesha Y. Karunarathna |
Class 10 D
| Index | Student Name |
|---|---|
| 35312 | J.D.M.S.Jyasingha |
| 33119 | T.K.Paranawitharana |
| 32389 | W.L.Bhashitha .K |
| 32304 | Senuwara Gamage |
| 32503 | Idusha Pabasara Ranasinghe |
Class 10 E
| Index | Student Name |
|---|---|
| 35292 | M.H.C. Sampath |
| 35316 | N.P.S.Suvahas |
| 32552 | Thamash M.D.L |
| 32314 | A.P.C.Nethsara |
Class 10 F
| Index | Student Name |
|---|---|
| 35308 | A.W.Y.Madhubasitha |
| 35279 | S.T.Perera |
| 35285 | G.M.R.S.Roosandu |
| 35280 | D.Minod Vindula |
| 32517 | T.R.Kalansooriya |
Class 10 G
| Index | Student Name |
|---|---|
| 32308 | V.K.M.Randidu |
| 32358 | L.G.Hiruja Sanruth |
| 32456 | H.Hesawa Withanage |
| 32492 | P.G. Dinsara Akesh |
| 32319 | Tehan A.Gamage |
Class 10 H
| Index | Student Name |
|---|---|
| 35302 | M.H.Denuwan Sadeesh N. |
| 32514 | R.G.Sandew Sithsara |
| 32475 | U.D.S.Nimadith |
| 32340 | W.G.E.K.Gimhan |
| 32485 | P.G.S.Mihisara |